Awards of Minimal Financial Assistance and other funding
Details of companies that have received an award of Minimal Financial Assistance or other funding from CPI
From time to time, Centre for Process Innovation Limited (CPI) may award small amounts of funding to third parties under various grants it may be awarded. Any awards of funding made to third parties are made pursuant to section 36 of the Subsidy Control Act 2022 – Minimal Financial Assistance (MFA).
Details of those companies who have received an award of MFA from CPI are set out below:
CEAMS
April 2024 | Vita Group | £83,250.00 | CEAMS |
November 2024 | M&I Materials Limited | £29,000.00 | CEAMS |
MARRS MedTech Accelerator: Rapid Regulatory Support
December 2024 | MOOR INSTRUMENTS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | APNEA-TECH LIMITED | £23,500.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | BRAINBERRY LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | BEDFONT SCIENTIFIC LIMITED | £25,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | M.D. ALLOYS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | VEVMAX UK LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CAMBRIDGE VISION TECHNOLOGY LTD | £29,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | POCKIT DIAGNOSTICS LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | HYG HUB LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SOMNUS SCIENTIFIC LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CARDIAC-TECH LTD | £27,140.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | RESPIRATORY ANALYTICS LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | TOUCHPOINTS.HEALTH LTD | £21,500.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | GLENTHAM LIFE SCIENCES LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | VASCULAR FLOW TECHNOLOGIES LIMITED | £28,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AI SIGHT LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | NANOREGMED LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MICROBIOSENSOR LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MIRAGE HEALTH GROUP LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CO-OPTS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AIRGLOVE MEDICAL LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | 4S INFORMATION SYSTEMS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MJS HEALTHCARE LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | P.W. COOLE & SON LIMITED | £28,905.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | JUNE MEDICAL LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ZIO HEALTH LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | VIVECA BIOMED LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | FIXIT MEDICAL LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MICRIMA LIMITED | £24,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | DIGISAFE COMPLIANCE LTD | £25,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SIERRA MEDICAL LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SPECTRUM TAILORED TECHNOLOGIES LTD | £29,391.20 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | NUDGE REALITY LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | BRAINTRAIN2020 LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | HAEMOBAND SURGICAL LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CRYOLOGYX LTD | £26,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AZZURRO TRAINING PRODUCTS LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SPOTLIGHT PATHOLOGY LTD | £19,200.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | OPTONET LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | TONIC LONDON LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | BEAUTIFUL VOICE LIMITED | £12,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | METACARPAL LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | GOLD STANDARD PHANTOMS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AVERYWELL LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SEPTEST LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | EXSEED HEALTH LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | TRANSDERMAL DIAGNOSTICS LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SPOTLIGHT HEALTH LIMITED | £28,500.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | COGITAT LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SENTIENTAL LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | P.S.P. DENTAL CO. LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | FREQUASENSE LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | HEARING DIAGNOSTICS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SMART SURGICAL SOLUTIONS LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | BLAKMINT LTD | £11,640.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | LINEAR DIAGNOSTICS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | TINY MEDICAL APPS LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | HYBRISAN LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | LLUSERN SCIENTIFIC LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | UFONIA LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | IMMUNOSERV LTD | £29,988.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AINOSTICS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | DESIGN ABLED LTD | £28,295.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | DOCME TECHNOLOGIES LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | DIGOSTICS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | NEUROTACT LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CHAMBERTECH LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | BIOELECTRIC PHYSIOLOGY LTD | £26,400.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ON THE MEND INTERNATIONAL LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | KERATO LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | 52 NORTH HEALTH LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | IFAST DIAGNOSTICS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | PENINSULA MEDICAL TECHNOLOGIES LTD | £29,800.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | LBN INNOVATIONS LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AISTHESIS MEDICAL LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | PROTHEA TECHNOLOGIES LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | KANTARA RETAIL LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | B‑B-L PROTECT LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | HUNT DEVELOPMENTS (UK) LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MEDIVYS LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ASCLEPIUS MEDTECH LTD | £26,334.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CRYOGENX LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AURORA MEDICAL LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MINDBAY TECHNOLOGIES LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SERG TECHNOLOGIES LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ACTIVEPURE AIR UK LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | BIOMEX LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | GUILFORD STREET LABORATORIES LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | EUREKA INVENTIONS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MEDICAL INTELLIGENCE GROUP LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | TINNISOOTHE LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CYBERLIVER LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | COHESION MEDICAL LTD. | £24,700.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AGA NANOTECH LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ATTOMARKER LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | HEALOME THERAPEUTICS LTD | £22,176.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ULTRA BIOMICS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | RADII DEVICES LTD | £24,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | PUNTO HEALTH LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | W2T LIFE LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | I.Q. ENDOSCOPES LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | XRNOSTICS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | INGENIUMAI LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | NEUBOND LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | TECTORES LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | VESYNTA LIMITED | £28,750.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | INNOVATE ORTHOPAEDICS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SUPERSMITH LIMITED | £29,700.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | NIQS TECH (LEEDS) LIMITED | £29,981.25 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AMLO BIOSCIENCES LIMITED | £4,400.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | AGILE KINETIC LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CALLA LILY CLINICAL CARE LTD | £25,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MYCARDIUM AI LIMITED | £26,320.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CIRCA SKIN LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | LUCIDA MEDICAL LTD | £29,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MAGIC BULLET LIMITED | £19,200.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | DYNAMIS MEDTECH LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | GMD‑R LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ENKOS DEVELOPMENTS LTD | £15,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ADAM HEALTH LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SOE HEALTH LIMITED | £29,925.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | HOOPSY ECO LTD | £29,400.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ITS DESIGNS LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | NOMW HEALTH LIMITED | £29,808.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | OPCI LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | EMMI TECHNOLOGIES LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | C‑PRIO LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | GRAN LAB LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ACT MEDICAL LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | REVIVE INNOVATIONS + LIMITED | £20,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | EVENTUM ORTHOPAEDICS LTD | £29,500.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | DHANVANTRI OPTICAL TUBES LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | SKINAKIN LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | NEUROVIRT LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | RENEURAL TECHNOLOGIES LIMITED | £29,780.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | TRUEINVIVO LIMITED | £24,225.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | MYWAY DIGITAL HEALTH LIMITED | £27,400.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | JAVELO HEALTH LIMITED | £29,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | ORTHONIKA LIMITED | £28,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | CHANGEXTRA LIMITED | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | OSWELL PENDA PHARMACEUTICAL LTD | £10,800.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | INVITRON LIMITED | £27,799.20 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | RECO MEDICAL LTD | £29,250.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
December 2024 | KAYDIAR LTD | £30,000.00 | MARRS MedTech Accelerator: Rapid Regulatory Support fund |
5G Healthcare Innovation Hub
December 2024 | Medical Intelligence Group | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Medisonal Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Purcell Global Ltd “Purcell” | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Healthcare Service Design Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | NuTissu Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Dynamic Metrics Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | TCC-CASEMIX Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | ecovery | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Digimonk Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | eXRt | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Envisionit Deep AI Limited | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Occi AI Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Fix your Future Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | ASAP Analgesia | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Skystrm Limited | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Heartfelt Technologies | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | KeepMeCompany | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Kids Speech Labs | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | OCUWELL | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Agenly Ai | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | IHG Group Limited | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | BeneTalk LTD | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | B‑Spatial | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Doctoria LTD | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Myfolks Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Walk With Path Ltd. | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Wisgo Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | FLOKI HEALTH LIMITED | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Sensor IT | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | ELECTRADX UK LTD | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Aire Innovate Limited | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Access to Words | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Asclepius MedTech Limited | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | MSD Advisory Services Ltd. (MSD Technology Solutions) | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Durham Scientific Ltd. | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Kinsetsu | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | PHIN MED Limited | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Surgi Homecare | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Co-Opts Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | OPORA Health Technologies LTD | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | BelleVie Care Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Chilton Computing Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Cush Health Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | IDRATEK LTD | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Lant Medical Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Salvify | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | DAISER Ltd | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | Affectronics LTD | £850.00 | 5G Healthcare Innovation Hub |
December 2024 | OPCI | £850.00 | 5G Healthcare Innovation Hub |
Should you require any further information in relation to the above awards or MFA awards generally, please contact the Legal team.